Watch: Stefanos Tsitsipas, Alexander Zverev and other unveil their French Open 2023 kits
Tennis players such as Stefanos Tsitsipas, Alexander Zverev, Felix-Auger Aliassime, Garbine Muguruza, Maria Sakkari, and Dana Mathewson have unvieled their French Open 2023 kits. In a video from Adidad Tennis on Instagram, this group of players featured the sportswear brand’s latest commercial. In the process, they gave their fans a glimpse of the outfits.
“It’s up to every one of us,” Tsitsipas said.
“To give our all, to take a stand,” Muguruza said.
“And change the game,” Auger-Aliassime said.
Watch the video here
https://twitter.com/Anubhavshahi48/status/1647637688823197698?s=20
French Open Provisional 2023 Schedule
May 28 β Jun 11, 2023
Note: The schedule is subject to change.
Note: The schedule is subject to change.
Session | Day | Date | Time | Matches |
---|---|---|---|---|
1 | Sun | 28 – May | 11:00 AM | Men’s and Women’s Singles 1st Round |
2 | Mon | 29 – May | 11:00 AM | Men’s and Women’s Singles 1st Round |
3 | Mon | 29 – May | 8::30 PM | Men’s or Women’s Singles – 1 match |
4 | Tue | 30 – May | 11:00 AM | Men’s and Women’s Singles 2nd Round |
5 | Tue | 30 – May | 8:30 PM | Men’s or Women’s Singles – 1 match |
6 | Wed | 31 – May | 11:00 AM | Men’s and Women’s Singles 3rd Round |
7 | Wed | 31 – May | 8:30 PM | Men’s or Women’s Singles – 1 match |
8 | Thu | 1 – June | 11:00 AM | Men’s and Women’s Singles 3rd Round |
9 | Thu | 1 – June | 8:30 PM | Men’s or Women’s Singles – 1 match |
10 | Fri | 2 – June | 12:00 PM | Men’s and Women’s Singles 3rd Round |
11 | Fri | 2 – June | 8:30 PM | Men’s or Women’s Singles – 1 match |
12 | Sat | 3 – June | 12:00 PM | Men’s and Women’s Singles 3rd Round |
13 | Sat | 3 – June | 8:30 PM | Men’s or Women’s Singles – 1 match |
14 | Sun | 4 – June | 11:00 AM | Men’s and Women’s Singles 3rd Round |
15 | Sun | 4 – June | 8:30 PM | Men’s or Women’s Singles – 1 match |
16 | Mon | 5 – June | 11:00 AM | Men’s and Women’s Singles 4th Round |
17 | Mon | 5 – June | 8:30 PM | Men’s or Women’s Singles – 1 match |
18 | Tue | 6 – June | 12:00 PM | Men’s and Women’s Quarter Finals |
19 | Tue | 6 – June | 8:30 PM | Men’s or Women’s Singles – 1 match |
20 | Wed | 7 – June | 12:00 PM | Men’s and Women’s Quarter Finals |
21 | Wed | 7- June | 8:30 PM | Men’s or Ladies’ Singles – 1 match |
22 | Thu | 8 – June | 12:30 PM |
Mixed Doubles Final Not before 3PM Women’s Singles Semi Finals |
23 | Fri | 9 – June | 3:00 PM | Men’s Semi Finals 1 |
24 | Fri | 9 – June | 7:00 PM | Men’s Semi Finals 2 |
25 | Sat | 10 – June | 3:00 PM | Women’s Singles Final, Men’s Doubles Final |
26 | Sun | 11 – June | 3:00 PM | Men’s Singles Final |