Indian T20 League schedule announced, Chennai and Gujarat to kickstart the tournament
Indian Cricket Board has released the schedule for the upcoming season of the Indian T20 league. The 16th season of the tournament will kickstart on March 31st with an opening match between the defending champions Gujarat and the Chennai franchise at Narendra Modi Stadium in Ahmedabad.
Gujarat franchise made its debut in the Indian T20 League and were able to win the title in the first attempt. Led by the skipper Hardik Pandya, Gujarat remained at the top of the points table winning 10 out of 14 matches and defeating the Rajasthan franchise in the final match in Ahmedabad.
Meanwhile Chennai, on the other hand, didn’t had a great outing in the preceding season as they finished in the ninth position at the points table. In the first half of the season , Ravindra Jadeja was given the responsibility of leadership after MS Dhoni decided to step down as the captain before the season. But following the series of losses under the skipper Jadeja, Dhoni renounced his decision and took over the captaincy for the rest of the season. Chennai could win only four matches in the season.
Indian Cricket Board has only announced the schedule for the league matches now. The dates and venue for the playoffs and the final will be shared later. There will be a total of 74 matches in the season including 70 league matches with a total of 10 teams. Each team will total of 14 matches.
Unlike the preceding season this year’s Indian T20 League will be played across the country at the home of every team. Franchises of Chennai, Mumbai, Bangalore, Gujarat, Hyderabad, Kolkata, Lucknow, Punjab, Delhi, and Rajasthan will compete against each other for the glory.
Here is the schedule for Indian T20 League 2023:
Match No | Day | Date | Time (IST) | Home Team | Away Team | Venue |
1 | Fri | 31-03-2023 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | Sat | 01-04-2023 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
3 | Sat | 01-04-2023 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
4 | Sun | 02-04-2023 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
5 | Sun | 02-04-2023 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
6 | Mon | 03-04-2023 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
7 | Tue | 04-04-2023 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
8 | Wed | 05-04-2023 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
9 | Thu | 06-04-2023 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
10 | Fri | 07-04-2023 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
11 | Sat | 08-04-2023 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
12 | Sat | 08-04-2023 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
13 | Sun | 09-04-2023 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
14 | Sun | 09-04-2023 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
15 | Mon | 10-04-2023 | 7:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
16 | Tue | 11-04-2023 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
17 | Wed | 12-04-2023 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
18 | Thu | 13-04-2023 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
19 | Fri | 14-04-2023 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
20 | S at | 15-04-2023 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
21 | Sat | 15-04-2023 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
22 | Sun | 16-04-2023 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
23 | Sun | 16-04-2023 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | Mon | 17-04-2023 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
25 | Tue | 18-04-2023 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
26 | Wed | 19-04-2023 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
27 | Thu | 20-04-2023 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
28 | Thu | 20-04-2023 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
29 | Fri | 21-04-2023 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
30 | Sat | 22-04-2023 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
31 | Sat | 22-04-2023 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
32 | Sun | 23-04-2023 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
33 | Sun | 23-04-2023 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
34 | Mon | 24-04-2023 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
35 | Tue | 25-04-2023 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
36 | Wed | 26-04-2023 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
37 | Thu | 27-04-2023 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
38 | Fri | 28-04-2023 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
39 | Sat | 29-04-2023 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | Sat | 29-04-2023 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
41 | Sun | 30-04-2023 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
42 | Sun | 30-04-2023 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
43 | Mon | 01-05-2023 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
44 | Tue | 02-05-2023 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
45 | Wed | 03-05-2023 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
46 | Thu | 04-05-2023 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
47 | Thu | 04-05-2023 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
48 | Fri | 05-05-2023 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
49 | Sat | 06-05-2023 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
50 | Sat | 06-05-2023 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
51 | Sun | 07-05-2023 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
52 | Sun | 07-05-2023 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
53 | Mon | 08-05-2023 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
54 | Tue | 09-05-2023 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
55 | Wed | 10-05-2023 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
56 | Thu | 11-05-2023 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
57 | Fri | 12-05-2023 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
58 | Sat | 13-05-2023 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
59 | Sat | 13-05-2023 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
60 | Sun | 14-05-2023 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
61 | Sun | 14-05-2023 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
62 | Mon | 15-05-2023 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
63 | Tue | 16-05-2023 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
64 | Wed | 17-05-2023 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
65 | Thu | 18-05-2023 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
66 | Fri | 19-05-2023 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
67 | Sat | 20-05-2023 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
68 | Sat | 20-05-2023 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
69 | Sun | 21-05-2023 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
70 | Sun | 21-05-2023 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
2 Comments
[…] schedule for the upcoming season of the Indian T20 League has been announced by the Indian Cricket Board. The tournament will kickstart on March 31 with a […]
[…] 16th season of the Indian T20 League is all set to begin on March 31, with a match between the defending Champions Gujarat and Chennai […]
Comments are closed.